Visa Fees


Please find below the list of fees (in BHD) required to apply for a tourist or business visa to Bangladesh.


Country Single Entry Double Entry Multiple Entry
- No Visa Required (NVR) - 19 19 19
Afghanistan 27 38 50
Albania 1 1 2
Algeria 1 1 1
American Samoa 0 0 0
Andorra 0 0 0
Angola 5 5 9
Anguilla 0 0 0
Antarctica 0 0 0
Antigua and Barbuda 0 0 0
Argentina 7 7 14
Armenia 12 12 76
Aruba 0 0 0
Australia 39 39 39
Austria 15 15 27
Azerbaijan 16 95 95
Bahamas 2 2 4
Bahrain 25 25 50
Barbados 0 0 0
Belarus 23 23 46
Belgium 16 16 20
Belize 10 10 14
Benin 2 2 4
Bermuda 0 0 0
Bhutan 0 0 0
Bolivia 2 2 4
Bosnia and Herzegovina 3 3 5
Botswana 0 0 0
Bouvet Island 0 0 0
Brazil 4 4 12
British Indian Ocean Territory 0 0 0
Brunei Darussalam 3 3 5
Bulgaria 22 22 29
Burkina Faso 0 0 0
Burundi 2 2 4
Cambodia 10 10 10
Cameroon 19 19 19
Canada 14 14 27
Cape Verde 0 0 0
Cayman Islands 0 0 0
Central African Republic 2 2 4
Chad 2 2 4
Chile 4 4 12
China 6 11 27
Christmas Island 0 0 0
Cocos (Keeling) Islands 0 0 0
Colombia 16 16 66
Comoros 2 2 4
Congo, Democratic Republic (Zaire) 2 2 4
Congo, People's Republic 0 0 0
Cook Islands 0 0 0
Costa Rica 6 6 12
Cote D'Ivoire 10 10 10
Croatia (Hrvatska) 10 10 19
Cuba 25 0 0
Cyprus 2 2 4
Czech Republic 8 8 16
Denmark 11 11 11
Djibouti 2 2 4
Dominica 0 0 0
Dominican Republic 2 2 4
East Timor 0 0 0
Ecuador 0 0 0
Egypt 11 11 22
El Salvador 2 2 4
Equatorial Guinea 0 0 0
Eritrea 2 2 4
Estonia 4 4 8
Ethiopia 19 4 27
Falkland Islands (Malvinas) 0 0 0
Faroe Islands 0 0 0
Fiji 0 0 0
Finland 14 16 22
France 13 13 40
French Guiana 0 0 0
French Polynesia 0 0 0
French Southern and Antarctic Lands 0 0 0
Gabon 0 0 0
Gambia 0 0 0
Georgia 0 0 0
Germany 6 6 12
Ghana 19 19 38
Gibraltar 0 0 0
Greece 6 6 11
Greenland 0 0 0
Grenada 0 0 0
Guadeloupe 0 0 0
Guam 0 0 0
Guatemala 5 5 10
Guernsey 0 0 0
Guinea 0 0 0
Guinea-Bissau 0 0 0
Guyana 3 3 6
Haiti 0 0 0
Heard and McDonald Islands 0 0 0
Holy See (Vatican City) 0 0 0
Honduras 5 5 10
Hong Kong 8 8 12
Hungary 21 21 39
Iceland 6 6 6
India 0 0 0
Indonesia 17 19 38
Iran (Islamic Republic) 11 14 20
Iraq 8 8 8
Ireland 0 0 0
Israel 0 0 0
Italy 20 20 39
Jamaica 0 0 0
Japan 19 19 19
Jersey 0 0 0
Jordan 12 12 33
Kazakhstan 27 53 76
Kenya 19 19 19
Kiribati 2 2 4
Korea, Democratic People's Republic 5 5 10
Korea, Republic of 12 12 19
Kuwait 7 7 13
Kyrgyzstan 27 53 76
Lao People's Democratic Republic 5 5 9
Latvia 8 8 16
Lebanon 17 8 50
Lesotho 0 0 0
Liberia 19 19 19
Libyan Arab Jamahiriya 9 53 53
Liechtenstein 0 0 0
Lithuania 8 8 23
Luxembourg 1 1 1
Macau 5 9 17
Macedonia, Former Yugoslav Republic 0 0 0
Madagascar 19 19 19
Malawi 0 0 0
Malaysia 5 5 10
Maldives 19 19 19
Mali 5 5 9
Malta 4 4 7
Man, Isle of 0 0 0
Marshall Islands 0 0 0
Martinique 0 0 0
Mauritania 19 19 19
Mauritius 6 6 12
Mayotte 0 0 0
Mexico 14 37 37
Micronesia, Federated States 0 0 0
Moldova, Republic 10 10 19
Monaco 0 0 0
Mongolia 16 23 68
Montenegro 0 0 0
Montserrat 6 6 12
Morocco 10 5 21
Mozambique 10 10 19
Myanmar 14 27 27
Namibia 0 0 0
Nauru 0 0 0
Nepal 12 21 38
Netherlands 16 16 32
Netherlands Antilles 0 0 0
New Caledonia 0 0 0
New Zealand 39 39 39
Nicaragua 10 10 19
Niger 16 16 16
Nigeria 38 5 95
Niue 0 0 0
Norfolk Island 0 0 0
Northern Mariana Islands 0 0 0
Norway 9 9 9
Oman 11 11 11
Pakistan 1 1 2
Palau 0 0 0
Palestinian Territory, Occupied 6 2 16
Panama 4 4 8
Papua New Guinea 3 3 4
Paraguay 2 2 4
Peru 5 5 10
Philippines 23 31 46
Pitcairn 0 0 0
Poland 7 7 13
Portugal 7 7 20
Puerto Rico 0 0 0
Qatar 11 11 21
Reunion 0 0 0
Romania 12 12 25
Russian Federation 19 19 38
Rwanda 2 2 4
Saint Helena 0 0 0
Saint Kitts and Nevis 0 0 0
Saint Lucia 0 0 0
Saint Pierre and Miquelon 0 0 0
Saint Vincent & Grenadines 0 0 0
Samoa 0 0 0
San Marino 0 0 0
Sao Tome and Principe 0 0 0
Saudi Arabia 21 21 51
Senegal 9 9 56
Serbia 0 0 0
Seychelles 0 0 0
Sierra Leone 5 5 9
Singapore 9 9 9
Slovakia (Slovak Republic) 0 0 0
Slovenia 12 12 23
Solomon Islands 0 0 0
Somalia 14 14 27
South Africa 16 68 68
South Georgia & South Sandwich Islandds 0 0 0
Spain 19 19 30
Sri Lanka 4 4 8
Sudan 19 19 38
Suriname 7 7 13
Svalbard & Jan Mayen Islands 0 0 0
Swaziland 0 0 0
Sweden 12 12 12
Switzerland 12 12 23
Syria 17 2 50
Taiwan 20 20 40
Tajikistan 24 28 54
Tanzania, United Republic 19 19 38
Thailand 25 28 63
Togo 0 0 0
Tokelau 0 0 0
Tonga 2 2 4
Trinidad and Tobago 5 5 5
Tunisia 8 8 15
Turkey 22 44 74
Turkmenistan 12 12 27
Turks and Caicos Islands 0 0 0
Tuvalu 2 2 4
Uganda 19 19 19
Ukraine 29 29 57
United Arab Emirates 15 15 30
United Kingdom 25 32 64
United States Minor Outlying Islands 0 0 0
United States of America 61 61 61
Uruguay 14 14 28
Uzbekistan 27 53 76
Vanuatu 2 2 4
Venezuela 8 8 16
Vietnam 10 19 38
Virgin Islands (British) 0 0 0
Virgin Islands (U.S.) 0 0 0
Wallis and Futuna Islands 0 0 0
Western Sahara 0 0 0
Yemen 5 5 5
Yugoslavia 0 0 0
Zambia 0 0 0
Zimbabwe 10 16 19